Recurring Deposit (RD) interest rates vary by bank, tenure, and customer category. Below are indicative interest rate ranges offered by major Indian banks.
| Bank | General Public | Senior Citizens |
|---|---|---|
| SBI | 4.40% – 6.50% | 4.90% – 7.00% |
| HDFC Bank | 4.50% – 6.75% | 5.00% – 7.25% |
| ICICI Bank | 4.75% – 6.70% | 5.25% – 7.20% |
| Axis Bank | 4.75% – 6.80% | 5.25% – 7.30% |
| Kotak Mahindra Bank | 4.60% – 6.60% | 5.10% – 7.10% |
| Post Office RD | 6.20% | 6.20% |
| IDFC First Bank | 6.50% – 7.50% | 6.50% – 7.75% |
| AU Small Finance Bank | 6.00% – 7.25% | 6.50% – 7.75% |
| Ujjivan Small Finance Bank | 6.25% – 7.50% | 6.75% – 8.00% |
| Equitas Small Finance Bank | 6.50% – 7.50% | 7.00% – 8.00% |
Last updated: Indicative rates for 2024–2025. Actual rates may vary based on tenure and bank policies.
👉 Want to calculate returns? Use RD Calculator